Home>>Data Base>>Shop List>>Outer Dragon City
- Illusion Island
- Wulong Village Store
- Tranquil Seacoast 1
- Carefree Village
- Sunset Prairie
- Tranquil Seacoast 2
- Tranquil Seacoast 3
- Endless Plain 1
- Outer Dragon City
- Inner Dragon City
- Endless Plain3
- Delusion forest1
- Sage Valley
- Delusion forest 2
- Delusion forest3
- Endless Plain2
- Painstaking Desert1
- Villain Mountain Merchant
- Painstaking Desert2
- Painstaking Desert3
- Formicary Floor 1
- Desolation Desert 1
- Desolation Desert2
- Desolation Desert3
|
Equipment Merchant |
Position |
Equipment Type |
Equipment Position |
Name |
Level |
Price |
Endurablity |
Physical defense |
Magic defense |
Target-hit |
Attribute Description |
| Sister LeLe | Outer Dragon City(800,1500) | Cloth Armour | Head | Master's Cloth Hat | 30 | 4100 | 90 | 18 | 7 | 20 | wisdom+12 agility+6 personality+7 |
| Soft Armour | Head | Leisure Bow Cap | 30 | 4100 | 90 | 27 | 7 | 20 | power+10 wisdom+5 habitus+10 | ||
| Fine Armour | Head | Head Armour of Fortress | 30 | 4100 | 90 | 40 | 7 | 20 | power+8 wisdom+7 habitus+10 | ||
| Cloth Armour | Upper Body | Master's Cloth Armor | 30 | 6300 | 90 | 25 | 6 | 20 | wisdom+16 habitus+12 personality+7 | ||
| Soft Armour | Upper Body | Leisure Soft Armor | 30 | 6300 | 90 | 37 | 6 | 20 | wisdom+10 agility+10 habitus+10 personality+5 | ||
| Fine Armour | Upper Body | Fine Armor of Fortress | 30 | 6300 | 90 | 56 | 6 | 20 | power+12 wisdom+7 agility+8 habitus+8 | ||
| Cloth Armour | Lower Body | Master's Hot Pants | 30 | 5000 | 90 | 22 | 6 | 20 | wisdom+10 habitus+10 personality+10 | ||
| Soft Armour | Lower Body | Leisure Shinguard | 30 | 5000 | 90 | 32 | 6 | 20 | power+12 agility+10 habitus+8 | ||
| Fine Armour | Lower Body | Fortress Cuisse | 30 | 5000 | 90 | 48 | 6 | 20 | power+10 agility+6 habitus+14 | ||
| Cloth Armour | Waist | Master's Girdle | 30 | 3600 | 90 | 16 | 5 | 20 | wisdom+8 habitus+10 personality+4? | ||
| Soft Armour | Waist | Leisure Girdle | 30 | 3600 | 90 | 23 | 5 | 20 | power+10 habitus+12 | ||
| Fine Armour | Waist | Loincloth of Fortress | 30 | 3600 | 90 | 34 | 5 | 20 | power+8 agility+6 habitus+8 | ||
| Cloth Armour | Foot | Master's Light Boots | 30 | 3600 | 90 | 16 | 5 | 20 | wisdom+7 agility+7 habitus+8 | ||
| Soft Armour | Foot | Leisure Cloth Shoes | 30 | 3600 | 90 | 23 | 5 | 20 | power+10 wisdom+6 agility+6 | ||
| Fine Armour | Foot | Fortress Long Boots | 30 | 3600 | 90 | 34 | 5 | 20 | power+8 wisdom+6 habitus+8 | ||
| Sister LeLe | Outer Dragon City(800,1500) | Cloth Armour | Head | Sage's Cloth Hat | 35 | 7800 | 128 | 22 | 10 | 30 | wisdom+14 habitus+14 personality+5 |
| Soft Armour | Head | Bow Cap of Wing King | 35 | 7800 | 128 | 33 | 10 | 30 | wisdom+8 agility+10 habitus+15 | ||
| Fine Armour | Head | Head Armor of Giant | 35 | 7800 | 128 | 49 | 10 | 30 | power+12 wisdom+8 habitus+13 | ||
| Cloth Armour | Upper Body | Sage's Cloth Armor | 35 | 12000 | 128 | 30 | 9 | 30 | wisdom+20 habitus+15 personality+10 | ||
| Soft Armour | Upper Body | Soft Armor of Wing King | 35 | 12000 | 128 | 45 | 8 | 30 | power+16 wisdom+8 agility+8 habitus+13 | ||
| Fine Armour | Upper Body | Fine Armor of Giant | 35 | 12000 | 128 | 68 | 8 | 30 | power+15 wisdom+10 agility+8 habitus+12 | ||
| Cloth Armour | Lower Body | Sage's Hot Pants | 35 | 9600 | 128 | 26 | 8 | 30 | wisdom+15 agility+9 habitus+14 | ||
| Soft Armour | Lower Body | Shinguard of Wing King | 35 | 9600 | 128 | 38 | 8 | 30 | power+14 wisdom+10 habitus+14 | ||
| Fine Armour | Lower Body | Giant Cuisse | 35 | 9600 | 128 | 58 | 8 | 30 | power+13 agility+10 habitus+15 | ||
| Cloth Armour | Waist | Sage's Girdle | 35 | 6900 | 128 | 19 | 7 | 30 | wisdom+10 agility+9 personality+9 | ||
| Soft Armour | Waist | Girdle of Wing King | 35 | 6900 | 128 | 28 | 7 | 30 | power+12 agility+8 habitus+8 | ||
| Fine Armour | Waist | Loincloth of Giant | 35 | 6900 | 128 | 42 | 7 | 30 | power+10 wisdom+8 habitus+10 | ||
| Cloth Armour | Foot | Sage's Light Boots | 35 | 6900 | 128 | 19 | 7 | 30 | wisdom+10 habitus+10 personality+8 | ||
| Soft Armour | Foot | Cloth Shoes of Wing King | 35 | 6900 | 128 | 28 | 7 | 30 | power+10 agility+8 personality+10 | ||
| Fine Armour | Foot | Giant Long Boots | 35 | 6900 | 128 | 42 | 7 | 30 | power+10 agility+8 habitus+10 | ||
| Cloth Armour | Head | Cloth Hat of Universe | 40 | 13000 | 175 | 26 | 14 | 42 | wisdom+18 habitus+15 personality+9 | ||
| Soft Armour | Head | Bow Cap of Rushing Thunder | 40 | 13000 | 175 | 39 | 14 | 42 | power+12 wisdom+10 agility+10 habitus+10 | ||
| Fine Armour | Head | Head Armor of Punishment day | 40 | 13000 | 175 | 59 | 14 | 42 | power+15 wisdom+12 habitus+15 | ||
| Heavy Armor | Head | Helmet of Cast Iron | 40 | 13000 | 175 | 76 | 14 | 42 | power+15 agility+12 habitus+15 | ||
| Cloth Armour | Upper Body | Cloth Armor of Universe | 40 | 20000 | 175 | 36 | 13 | 42 | wisdom+22 agility+10 habitus+14 personality+12 | ||
| Soft Armour | Upper Body | Soft Armor of Rushing Thunder | 40 | 20000 | 175 | 53 | 12 | 42 | power+20 wisdom+10 agility+10 habitus+18 | ||
| Fine Armour | Upper Body | Fine Armor of Punishment Day | 40 | 20000 | 175 | 81 | 12 | 42 | power+20 wisdom+10 agility+10 habitus+18 | ||
| Heavy Armor | Upper Body | Cast Iron Heavy Armor | 40 | 20000 | 175 | 105 | 12 | 42 | power+20 wisdom+12 habitus+26 | ||
| Cloth Armour | Lower Body | Hot Pants of Universe | 40 | 16000 | 175 | 30 | 11 | 42 | wisdom+18 habitus+17 personality+14 | ||
| Soft Armour | Lower Body | Shinguard of Rushing Thunder | 40 | 16000 | 175 | 45 | 10 | 42 | power+18 agility+12 habitus+19 | ||
| Fine Armour | Lower Body | Punishment Cuisse | 40 | 16000 | 175 | 69 | 10 | 42 | power+18 agility+11 habitus+20 | ||
| Heavy Armor | Lower Body | Cast Iron Leg Armor | 40 | 16000 | 175 | 89 | 10 | 42 | power+18 wisdom+11 habitus+20 | ||
| Cloth Armour | Waist | Girdle of Universe | 40 | 11500 | 175 | 22 | 9 | 42 | wisdom+14 habitus+12 personality+10 | ||
| Soft Armour | Waist | Girdle of Rushing Thunder | 40 | 11500 | 175 | 33 | 9 | 42 | power+14 wisdom+12 habitus+10 | ||
| Fine Armour | Waist | Loincloth of Punishment day | 40 | 11500 | 175 | 50 | 9 | 42 | power+12 agility+12 habitus+12 | ||
| Heavy Armor | Waist | Cast Iron Waistband | 40 | 11500 | 175 | 64 | 9 | 42 | power+12 wisdom+10 habitus+14 | ||
| Cloth Armour | Foot | Light Boots of Universe | 40 | 11500 | 175 | 22 | 9 | 42 | wisdom+16 agility+12 habitus+8 | ||
| Soft Armour | Foot | Cloth Shoes of Rushing Thunder | 40 | 11500 | 175 | 33 | 9 | 42 | agility+15 habitus+10 personality+11 | ||
| Fine Armour | Foot | Punishment Day Long Boots | 40 | 11500 | 175 | 50 | 9 | 42 | power+13 wisdom+11 habitus+12 | ||
| Heavy Armor | Foot | Cast Iron War Boots | 40 | 11500 | 175 | 64 | 9 | 42 | power+12 agility+10 habitus+14 | ||
| Sister LeLe | Outer Dragon City(800,1500) | Cloth Armour | Head | Cloth Hat of Worship | 45 | 22000 | 233 | 30 | 20 | 62 | wisdom+22 habitus+18 personality+13 |
| Soft Armour | Head | Bow Cap of Memory | 45 | 22000 | 233 | 44 | 19 | 62 | power+14 wisdom+19 habitus+20 | ||
| Fine Armour | Head | Colorful Head Armor | 45 | 22000 | 233 | 69 | 19 | 62 | power+18 wisdom+14 habitus+21 | ||
| Heavy Armor | Head | Battlefield Helmet | 45 | 22000 | 233 | 92 | 19 | 62 | power+18 wisdom+14 agility+8 habitus+13 | ||
| Cloth Armour | Upper Body | Cloth Armor of Worship | 45 | 33000 | 233 | 41 | 17 | 62 | wisdom+28 agility+10 habitus+20 personality+15 | ||
| Soft Armour | Upper Body | Soft Armor of Memory | 45 | 33000 | 233 | 61 | 16 | 62 | power+20 wisdom+10 agility+15 habitus+28 | ||
| Fine Armour | Upper Body | Colorful Fine Armor | 45 | 33000 | 233 | 96 | 16 | 62 | power+24 agility+12 wisdom+15 habitus+22 | ||
| Heavy Armor | Upper Body | Battlefield Heavy Armor | 45 | 33000 | 233 | 127 | 16 | 62 | power+24 wisdom+15 habitus+34 | ||
| Cloth Armour | Lower Body | Hot Pants of Worship | 45 | 27000 | 233 | 35 | 15 | 62 | wisdom+25 agility+10 habitus+15 personality+12 | ||
| Soft Armour | Lower Body | Shinguard of Memory | 45 | 27000 | 233 | 52 | 14 | 62 | power+18 agility+13 wisdom+13 habitus+18 | ||
| Fine Armour | Lower Body | Colorful Cuisse | 45 | 27000 | 233 | 82 | 14 | 62 | power+22 agility+15 habitus+25 | ||
| Heavy Armor | Lower Body | Battlefield Leg Armor | 45 | 27000 | 233 | 108 | 14 | 62 | power+22 agility+10 habitus+30 | ||
| Cloth Armour | Waist | Girdle of Worship | 45 | 19000 | 233 | 25 | 13 | 60 | wisdom+18 habitus+12 personality+15 | ||
| Soft Armour | Waist | Girdle of Memory | 45 | 19000 | 233 | 38 | 12 | 60 | power+16 agility+11 habitus+18?? | ||
| Fine Armour | Waist | Colorful Loincloth | 45 | 19000 | 233 | 59 | 12 | 60 | power+15 wisdom+13 habitus+17 | ||
| Heavy Armor | Waist | Battlefield Waistband | 45 | 19000 | 233 | 78 | 12 | 60 | power+18 wisdom+13 habitus+14 | ||
| Cloth Armour | Foot | Light Boots of Worship | 45 | 19000 | 233 | 25 | 13 | 60 | wisdom+18 agility+8 habitus+19 | ||
| Soft Armour | Foot | Cloth Shoes of Memory | 45 | 19000 | 233 | 38 | 12 | 60 | power+15 agility+16 personality+14 | ||
| Fine Armour | Foot | Colorful Long Boots | 45 | 19000 | 233 | 59 | 12 | 60 | power+18 agility+15 habitus+12 | ||
| Heavy Armor | Foot | Battlefield War Boots | 45 | 19000 | 233 | 78 | 12 | 60 | power+15 agility+10 habitus+20 | ||
| Cloth Armour | Head | Cloth Hat of Wing | 50 | 36000 | 313 | 34 | 27 | 88 | wisdom+27 habitus+11 agility+11 personality+17 | ||
| Soft Armour | Head | Bow Cap of Glory | 50 | 36000 | 313 | 51 | 25 | 88 | power+20 wisdom+20 habitus+20 personality+6 | ||
| Fine Armour | Head | Mountain Head Armor | 50 | 36000 | 313 | 81 | 25 | 88 | power+25 wisdom+15 habitus+26 | ||
| Heavy Armor | Head | Helmet of Glory | 50 | 36000 | 313 | 110 | 25 | 88 | power+20 wisdom+13 agility+10 habitus+23 | ||
| Cloth Armour | Upper Body | Cloth Armor of Wing | 50 | 55000 | 313 | 47 | 23 | 88 | wisdom+34 habitus+27 agility+12 personality+18 | ||
| Soft Armour | Upper Body | Soft Armor of Glory | 50 | 55000 | 313 | 70 | 21 | 88 | power+24 agility+20 wisdom+20 habitus+27 | ||
| Fine Armour | Upper Body | Mountain Fine Armor | 50 | 55000 | 313 | 112 | 21 | 88 | power+28 wisdom+15 agility+18 habitus+30 | ||
| Heavy Armor | Upper Body | Glory Heavy Armor | 50 | 55000 | 313 | 152 | 21 | 88 | power+30 wisdom+15 agility+15 habitus+31 | ||
| Cloth Armour | Lower Body | Hot Pants of Wing | 50 | 44000 | 313 | 40 | 20 | 88 | wisdom+29 habitus+30 personality+18 | ||
| Soft Armour | Lower Body | Shinguard of Glory | 50 | 44000 | 313 | 60 | 19 | 88 | power+24 wisdom+12 agility+19 habitus+22 | ||
| Fine Armour | Lower Body | Mountain Cuisse | 50 | 44000 | 313 | 95 | 19 | 88 | power+25 wisdom+11 agility+18 habitus+23 | ||
| Heavy Armor | Lower Body | Glory Leg Armor | 50 | 44000 | 313 | 129 | 19 | 88 | power+28 wisdom+12 habitus+37 | ||
| Cloth Armour | Waist | Girdle of Wing | 50 | 31000 | 313 | 29 | 18 | 86 | wisdom+24 agility+12 habitus+20 | ||
| Soft Armour | Waist | Girdle of Glory | 50 | 31000 | 313 | 43 | 16 | 86 | power+15 agility+15 habitus+16 personality+10 | ||
| Fine Armour | Waist | Mountain Loincloth | 50 | 31000 | 313 | 69 | 16 | 86 | power+23 agility+16 habitus+17 | ||
| Heavy Armor | Waist | Glory Waistband | 50 | 31000 | 313 | 93 | 16 | 86 | power+23 agility+10 habitus+23 | ||
| Cloth Armour | Foot | Light Boots of Wing | 50 | 31000 | 313 | 29 | 18 | 86 | wisdom+24 habitus+16 personality+16 | ||
| Soft Armour | Foot | Cloth Shoes of Glory | 50 | 31000 | 313 | 43 | 16 | 86 | power+21 agility+15 habitus+20 | ||
| Fine Armour | Foot | Mountain Long Boots | 50 | 31000 | 313 | 69 | 16 | 86 | power+20 wisdom+11 habitus+25 | ||
| Heavy Armor | Foot | War Boots of Glory | 50 | 31000 | 313 | 93 | 16 | 86 | power+20 wisdom+12 habitus+24 | ||
| DeLu | Outer Dragon City(4218,1193) | Cloth Armour | Head | Red Maple Cloth Hat | 55 | 64000 | 421 | 37 | 37 | 127 | wisdom+34 habitus+27 personality+20 |
| Soft Armour | Head | Bow Cap of Internal Affairs | 55 | 64000 | 421 | 58 | 34 | 127 | power+24 agility+15 habitus+32 personality+10 | ||
| Fine Armour | Head | Head Armor of Ghost Vehicle | 55 | 64000 | 421 | 94 | 34 | 127 | power+30 agility+10 wisdom+20 habitus+20 | ||
| Heavy Armor | Head | Meteorite Helmet | 55 | 64000 | 421 | 129 | 34 | 127 | power+30 wisdom+15 habitus+36 | ||
| Cloth Armour | Upper Body | Red Maple Cloth Hat | 55 | 98000 | 421 | 51 | 32 | 127 | wisdom+40 agility+10 habitus+40 personality+22 | ||
| Soft Armour | Upper Body | Soft Armor of Internal Affairs | 55 | 98000 | 421 | 80 | 29 | 127 | power+30 wisdom+30 agility+22 habitus+30 | ||
| Fine Armour | Upper Body | Fine Armor of Ghost Vehicle | 55 | 98000 | 421 | 130 | 29 | 127 | power+34 wisdom+20 agility+18 habitus+40 | ||
| Heavy Armor | Upper Body | Meteorite Heavy Armor | 55 | 98000 | 421 | 178 | 29 | 127 | power+32 agility+15 wisdom+20 habitus+45 | ||
| Cloth Armour | Lower Body | Red Maple Hot Pants | 55 | 79000 | 421 | 44 | 28 | 127 | wisdom+37 agility+10 habitus+30 personality+18 | ||
| Soft Armour | Lower Body | Shinguard of Internal Affairs | 55 | 79000 | 421 | 68 | 26 | 127 | power+27 agility+20 habitus+37 personality+11 | ||
| Fine Armour | Lower Body | Ghost Vehicle Cuisse | 55 | 79000 | 421 | 111 | 26 | 127 | power+30 agility+22 wisdom+12 habitus+30 | ||
| Heavy Armor | Lower Body | Meteorite Leg Armor | 55 | 79000 | 421 | 152 | 26 | 127 | power+30 agility+12 wisdom+16 habitus+37 | ||
| Cloth Armour | Waist | Red Maple Girdle | 55 | 56000 | 421 | 32 | 24 | 127 | wisdom+29 agility+10 habitus+15 personality+15 | ||
| Soft Armour | Waist | Girdle of Internal Affairs | 55 | 56000 | 421 | 49 | 21 | 127 | power+22 wisdom+22 agility+10 habitus+15 | ||
| Fine Armour | Waist | Loincloth of Ghost Vehicle | 55 | 56000 | 421 | 80 | 21 | 127 | power+27 wisdom+12 habitus+30? | ||
| Heavy Armor | Waist | Meteorite Waistband | 55 | 56000 | 421 | 110 | 21 | 127 | power+28 wisdom+15 habitus+26? | ||
| Cloth Armour | Foot | Red Maple Light Boots | 55 | 56000 | 421 | 32 | 24 | 127 | wisdom+30 agility+12 habitus+17 personality+10 | ||
| Soft Armour | Foot | Cloth Shoes of Internal Affairs | 55 | 56000 | 421 | 49 | 21 | 127 | power+24 agility+18 wisdom+12 habitus+15 | ||
| Fine Armour | Foot | Long Boots of Ghost Vehicle | 55 | 56000 | 421 | 80 | 21 | 127 | power+27 agility+15 habitus+27 | ||
| Heavy Armor | Foot | Meteorite War Boots | 55 | 56000 | 421 | 110 | 21 | 127 | power+28 agility+15 habitus+26 | ||
| Cloth Armour | Head | Cloth Hat of Amboya Wood | 60 | 97000 | 570 | 42 | 51 | 185 | wisdom+38 agility+15 habitus+22 personality+23 | ||
| Soft Armour | Head | Bow Cap of Abyss | 60 | 97000 | 570 | 65 | 45 | 185 | power+30 wisdom+25 agility+25 habitus+23 | ||
| Fine Armour | Head | Valley Head Armor | 60 | 97000 | 570 | 107 | 45 | 185 | power+36 wisdom+16 agility+16 habitus+30 | ||
| Heavy Armor | Head | Deep Hole Helmet | 60 | 97000 | 570 | 151 | 45 | 185 | power+36 wisdom+15 habitus+47? | ||
| Cloth Armour | Upper Body | Cloth Armor of Amboya Wood | 60 | 150000 | 570 | 58 | 43 | 185 | intelligence+47 agility+18 habitus+40 personality+30 | ||
| Soft Armour | Upper Body | Soft Armor of Abyss | 60 | 150000 | 570 | 90 | 39 | 185 | power+38 wisdom+20 agility+33 habitus+41 | ||
| Fine Armour | Upper Body | Valley Fine Armor | 60 | 150000 | 570 | 148 | 39 | 185 | power+42 wisdom+20 agility+23 habitus+50 | ||
| Heavy Armor | Upper Body | Deep Hole Heavy Armor | 60 | 150000 | 570 | 209 | 39 | 185 | power+45 wisdom+25 agility+20 habitus+45 | ||
| Cloth Armour | Lower Body | Hot Pants of Amboya Wood | 60 | 120000 | 570 | 49 | 38 | 185 | wisdom+44 habitus+40 personality+30 | ||
| Soft Armour | Lower Body | Shinguard of Abyss | 60 | 120000 | 570 | 77 | 34 | 185 | power+35 wisdom+20 agility+25 habitus+33 | ||
| Fine Armour | Lower Body | Valley Cuisse | 60 | 120000 | 570 | 126 | 34 | 185 | power+39 wisdom+12 agility+20 habitus+44 | ||
| Heavy Armor | Lower Body | Deep Hole Leg Armor | 60 | 120000 | 570 | 178 | 34 | 185 | power+40 agility+20 wisdom+20 habitus+35 | ||
| Cloth Armour | Waist | Deep Hole Leg Armor | 60 | 85000 | 570 | 35 | 33 | 185 | wisdom+36 habitus+27 personality+20 | ||
| Soft Armour | Waist | Girdle of Abyss | 60 | 85000 | 570 | 56 | 30 | 185 | power+25 agility+20 habitus+28 personality+10 | ||
| Fine Armour | Waist | Valley Loincloth | 60 | 85000 | 570 | 91 | 30 | 185 | power+32 wisdom+12 agility+18 habitus+22 | ||
| Heavy Armor | Waist | Deep Hole Waistband | 60 | 85000 | 570 | 128 | 30 | 185 | power+30 agility+12 habitus+41? | ||
| Cloth Armour | Foot | Light Boots of Amboya Wood | 60 | 85000 | 570 | 35 | 33 | 185 | wisdom+38 agility+20 habitus+25 | ||
| Soft Armour | Foot | Cloth Shoes of Abyss | 60 | 85000 | 570 | 56 | 30 | 185 | power+27 wisdom+12 habitus+28 personality+16 | ||
| Fine Armour | Foot | Valley Long Boots | 60 | 85000 | 570 | 91 | 30 | 185 | power+32 wisdom+17 habitus+34? | ||
| Heavy Armor | Foot | Deep Hole War Boots | 60 | 85000 | 570 | 128 | 30 | 185 | power+30 wisdom+17 habitus+36 | ||
| DeLu | Outer Dargon City(4218,1193) | Cloth Armour | Head | Red Maple Cloth Hat | 55 | 64000 | 421 | 37 | 37 | 127 | wisdom+34 habitus+27 personality+20 |
| Soft Armour | Head | Bow Cap of Internal Affairs | 55 | 64000 | 421 | 58 | 34 | 127 | power+24 agility+15 habitus+32 personality+10 | ||
| Fine Armour | Head | Head Armor of Ghost Vehicle | 55 | 64000 | 421 | 94 | 34 | 127 | power+30 agility+10 wisdom+20 habitus+20 | ||
| Heavy Armor | Head | Meteorite Helmet | 55 | 64000 | 421 | 129 | 34 | 127 | power+30 wisdom+15 habitus+36 | ||
| Cloth Armour | Upper Body | Red Maple Cloth Hat | 55 | 98000 | 421 | 51 | 32 | 127 | wisdom+40 agility+10 habitus+40 personality+22 | ||
| Soft Armour | Upper Body | Soft Armor of Internal Affairs | 55 | 98000 | 421 | 80 | 29 | 127 | power+30 wisdom+30 agility+22 habitus+30 | ||
| Fine Armour | Upper Body | Fine Armor of Ghost Vehicle | 55 | 98000 | 421 | 130 | 29 | 127 | power+34 wisdom+20 agility+18 habitus+40 | ||
| Heavy Armor | Upper Body | Meteorite Heavy Armor | 55 | 98000 | 421 | 178 | 29 | 127 | power+32 agility+15 wisdom+20 habitus+45 | ||
| Cloth Armour | Lower Body | Red Maple Hot Pants | 55 | 79000 | 421 | 44 | 28 | 127 | wisdom+37 agility+10 habitus+30 personality+18 | ||
| Soft Armour | Lower Body | Shinguard of Internal Affairs | 55 | 79000 | 421 | 68 | 26 | 127 | power+27 agility+20 habitus+37 personality+11 | ||
| Fine Armour | Lower Body | Ghost Vehicle Cuisse | 55 | 79000 | 421 | 111 | 26 | 127 | power+30 agility+22 wisdom+12 habitus+30 | ||
| Heavy Armor | Lower Body | Meteorite Leg Armor | 55 | 79000 | 421 | 152 | 26 | 127 | power+30 agility+12 wisdom+16 habitus+37 | ||
| Cloth Armour | Waist | Red Maple Girdle | 55 | 56000 | 421 | 32 | 24 | 127 | wisdom+29 agility+10 habitus+15 personality+15 | ||
| Soft Armour | Waist | Girdle of Internal Affairs | 55 | 56000 | 421 | 49 | 21 | 127 | power+22 wisdom+22 agility+10 habitus+15 | ||
| Fine Armour | Waist | Loincloth of Ghost Vehicle | 55 | 56000 | 421 | 80 | 21 | 127 | power+27 wisdom+12 habitus+30? | ||
| Heavy Armor | Waist | Meteorite Waistband | 55 | 56000 | 421 | 110 | 21 | 127 | power+28 wisdom+15 habitus+26? | ||
| Cloth Armour | Foot | Red Maple Light Boots | 55 | 56000 | 421 | 32 | 24 | 127 | wisdom+30 agility+12 habitus+17 personality+10 | ||
| Soft Armour | Foot | Cloth Shoes of Internal Affairs | 55 | 56000 | 421 | 49 | 21 | 127 | power+24 agility+18 wisdom+12 habitus+15 | ||
| Fine Armour | Foot | Long Boots of Ghost Vehicle | 55 | 56000 | 421 | 80 | 21 | 127 | power+27 agility+15 habitus+27 | ||
| Heavy Armor | Foot | Meteorite War Boots | 55 | 56000 | 421 | 110 | 21 | 127 | power+28 agility+15 habitus+26 | ||
| Cloth Armour | Head | Cloth Hat of Amboya Wood | 60 | 97000 | 570 | 42 | 51 | 185 | wisdom+38 agility+15 habitus+22 personality+23 | ||
| Soft Armour | Head | Bow Cap of Abyss | 60 | 97000 | 570 | 65 | 45 | 185 | power+30 wisdom+25 agility+25 habitus+23 | ||
| Fine Armour | Head | Valley Head Armor | 60 | 97000 | 570 | 107 | 45 | 185 | power+36 wisdom+16 agility+16 habitus+30 | ||
| Heavy Armor | Head | Deep Hole Helmet | 60 | 97000 | 570 | 151 | 45 | 185 | power+36 wisdom+15 habitus+47? | ||
| Cloth Armour | Upper Body | Cloth Armor of Amboya Wood | 60 | 150000 | 570 | 58 | 43 | 185 | intelligence+47 agility+18 habitus+40 personality+30 | ||
| Soft Armour | Upper Body | Soft Armor of Abyss | 60 | 150000 | 570 | 90 | 39 | 185 | power+38 wisdom+20 agility+33 habitus+41 | ||
| Fine Armour | Upper Body | Valley Fine Armor | 60 | 150000 | 570 | 148 | 39 | 185 | power+42 wisdom+20 agility+23 habitus+50 | ||
| Heavy Armor | Upper Body | Deep Hole Heavy Armor | 60 | 150000 | 570 | 209 | 39 | 185 | power+45 wisdom+25 agility+20 habitus+45 | ||
| Cloth Armour | Lower Body | Hot Pants of Amboya Wood | 60 | 120000 | 570 | 49 | 38 | 185 | wisdom+44 habitus+40 personality+30 | ||
| Soft Armour | Lower Body | Shinguard of Abyss | 60 | 120000 | 570 | 77 | 34 | 185 | power+35 wisdom+20 agility+25 habitus+33 | ||
| Fine Armour | Lower Body | Valley Cuisse | 60 | 120000 | 570 | 126 | 34 | 185 | power+39 wisdom+12 agility+20 habitus+44 | ||
| Heavy Armor | Lower Body | Deep Hole Leg Armor | 60 | 120000 | 570 | 178 | 34 | 185 | power+40 agility+20 wisdom+20 habitus+35 | ||
| Cloth Armour | Waist | Girdle of Amboya Wood | 60 | 85000 | 570 | 35 | 33 | 185 | wisdom+36 habitus+27 personality+20 | ||
| Soft Armour | Waist | Girdle of Abyss | 60 | 85000 | 570 | 56 | 30 | 185 | power+25 agility+20 habitus+28 personality+10 | ||
| Fine Armour | Waist | Valley Loincloth | 60 | 85000 | 570 | 91 | 30 | 185 | power+32 wisdom+12 agility+18 habitus+22 | ||
| Heavy Armor | Waist | Deep Hole Waistband | 60 | 85000 | 570 | 128 | 30 | 185 | power+30 agility+12 habitus+41? | ||
| Cloth Armour | Foot | Light Boots of Amboya Wood | 60 | 85000 | 570 | 35 | 33 | 185 | wisdom+38 agility+20 habitus+25 | ||
| Soft Armour | Foot | Cloth Shoes of Abyss | 60 | 85000 | 570 | 56 | 30 | 185 | power+27 wisdom+12 habitus+28 personality+16 | ||
| Fine Armour | Foot | Valley Long Boots | 60 | 85000 | 570 | 91 | 30 | 185 | power+32 wisdom+17 habitus+34? | ||
| Heavy Armor | Foot | Deep Hole War Boots | 60 | 85000 | 570 | 128 | 30 | 185 | power+30 wisdom+17 habitus+36 |


















